PMIDs of Cochrane reviews (old versions only) Title Times appeared in search results Times cited in Wikipedia Version (1=latest, 0=old) Times cited in a Top Importance WP articles Times cited in a High Importance WP articles Times cited in a Mid Importance WP articles Times cited in a Low Importance WP articles Times cited in an Unknown Importance WP articles Times cited in a FA quality WP articles Times cited in a A quality WP articles Times cited in a GA quality WP articles Times cited in a B quality WP articles Times cited in a C quality WP articles Times cited in a Start quality WP articles Times cited in a Stub quality WP articles Times cited in a Other quality WP articles Times cited in an Unknown quality WP articles
index
Total N/A N/A 5103 34 2770 4 10 15 4 1 2 0 6 11 11 1 2 0 1
110 24142399 Pharmacological treatment for pain in Guillain-Barré syndrome. 14 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
480 25102015 Antioxidant supplementation for lung disease in cystic fibrosis. 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
1943 26174592 Assisted reproductive technology: an overview of Cochrane Reviews. 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1242 27089005 Non-absorbable disaccharides versus placebo/no intervention and lactulose versus lactitol for the prevention and treatment of hepatic encephalopathy in people with cirrhosis. 5 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
2554 22161393 Progestogen for treating threatened miscarriage. 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
502 27552284 Inhaled corticosteroids for cystic fibrosis. 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
1229 27884041 Follow-up strategies for patients treated for non-metastatic colorectal cancer. 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
199 26932750 Anti-vascular endothelial growth factor (VEGF) drugs for treatment of retinopathy of prematurity. 5 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
530 25093421 Pneumococcal vaccines for cystic fibrosis. 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
1208 12519546 Interventions for treating tuberculous pericarditis. 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
1360 21412875 Antibiotics for trachoma. 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
2249 25858345 Rivastigmine for Alzheimer's disease. 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
1723 21412872 Long-term antibiotics for preventing recurrent urinary tract infection in children. 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
1035 25086371 Inhaled bronchodilators for acute chest syndrome in people with sickle cell disease. 14 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
1384 20091552 Strength training and aerobic exercise training for muscle disease. 6 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2043 25515775 Pharmacotherapies for cannabis dependence. 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
942 20393964 Triptans for acute cluster headache. 2 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
181 24452314 Thrombolysis for acute deep vein thrombosis. 4 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
1294 16625594 Compression stockings for preventing deep vein thrombosis in airline passengers. 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
1325 12137646 Antibiotics for treating scrub typhus. 2 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
100 22895921 Corticosteroids for Guillain-Barré syndrome. 13 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
1357 25233847 Intracystic bleomycin for cystic craniopharyngiomas in children. 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
668 22336817 Botulinum toxin for the treatment of strabismus. 4 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
2461 24057988 Chest physiotherapy for pneumonia in children. 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
2010 26559436 Antiviral treatment for Bell's palsy (idiopathic facial paralysis). 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
424 19588408 Multiple session early psychological interventions for the prevention of post-traumatic stress disorder. 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2711 15846628 Postoperative radiotherapy for non-small cell lung cancer. 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
1805 24363098 Platelet-rich therapies for musculoskeletal soft tissue injuries. 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
1674 17943754 Corticosteroid therapy for nephrotic syndrome in children. 3 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
2342 26558494 Light therapy for preventing seasonal affective disorder. 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
1119 18425936 Interventions for treating lymphocytic colitis. 6 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
1303 25692606 Ibuprofen for the treatment of patent ductus arteriosus in preterm or low birth weight (or both) infants. 2 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
1487 28639415 Anti-vascular endothelial growth factor for diabetic macular oedema: a network meta-analysis. 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
1655 15846617 Surgery for degenerative lumbar spondylosis. 5 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
13 11869601 Vitamin A for treating measles in children. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 12076430 Surgical versus non-surgical management of pleural empyema. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 10908500 Antibiotics for preventing pneumonia in children with measles. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 10796647 Antibiotics for preventing pneumonia in children with measles. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 19821347 Chinese medicinal herbs for measles. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 16625642 Chinese medicinal herbs for measles. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 24436005 Routine vitamin A supplementation for the prevention of blindness due to measles infection in children. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 21491401 Routine vitamin A supplementation for the prevention of blindness due to measles infection in children. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 16235361 Vaccines for measles, mumps and rubella in children. 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 19821325 Mechanical ventilation for amyotrophic lateral sclerosis/motor neuron disease. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 11405993 Vitamin A for treating measles in children. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 25794053 Zinc supplementation for the treatment of measles in children. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 25214814 Acupuncture for acute hordeolum. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 20824865 Interventions for acute internal hordeolum. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 19370672 Photorefractive keratectomy (PRK) versus laser assisted in situ keratomileusis (LASIK) for hyperopia correction. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 16235363 Desferrioxamine mesylate for managing transfusional iron overload in people with transfusion-dependent thalassaemia. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 21901724 Repetitive transcranial magnetic stimulation for the treatment of amyotrophic lateral sclerosis or motor neuron disease. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 10796280 Intravenous midazolam infusion for sedation of infants in the neonatal intensive care unit. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 11687024 Active chest compression-decompression for cardiopulmonary resuscitation. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 17636775 Oral deferiprone for iron chelation in people with thalassaemia. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 17054194 Enteral tube feeding for amyotrophic lateral sclerosis/motor neuron disease. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 16855951 Maternal dietary antigen avoidance during pregnancy or lactation, or both, for preventing or treating atopic disease in the child. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 18425865 Barrier agents for adhesion prevention after gynaecological surgery. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 17054236 Levonorgestrel-releasing intrauterine device (LNG-IUD) for symptomatic endometriosis following surgery. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 10796762 Liquid and fluid agents for preventing adhesions after surgery for subfertility. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 19370608 Nonsteroidal anti-inflammatory drugs for pain in women with endometriosis. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 17636650 Oral contraceptives for pain associated with endometriosis. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 10796697 Ovulation suppression for endometriosis. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 12137643 Recombinant human insulin-like growth factor I (rhIGF-I) for amyotrophic lateral sclerosis/motor neuron disease. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 10796864 Progestagens and anti-progestagens for pain associated with endometriosis. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 10796834 Surgical interruption of pelvic nerve pathways for primary and secondary dysmenorrhoea. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 15674899 Antioxidant treatment for amyotrophic lateral sclerosis / motor neuron disease. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 15495036 Antioxidant treatment for amyotrophic lateral sclerosis / motor neuron disease. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 20556761 Creatine for amyotrophic lateral sclerosis/motor neuron disease. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 18646122 Drug therapy for pain in amyotrophic lateral sclerosis or motor neuron disease. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 15266510 Placebo interventions for all clinical conditions. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 23543531 Mechanical ventilation for amyotrophic lateral sclerosis/motor neuron disease. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 10796483 Danazol for pelvic pain associated with endometriosis. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 11687066 Danazol for pelvic pain associated with endometriosis. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 19588398 Chinese herbal medicine for endometriosis. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 16235374 Cognitive behavioural therapy for anxiety disorders in children and adolescents. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 17253460 Riluzole for amyotrophic lateral sclerosis (ALS)/motor neuron disease (MND). 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 25742186 Therapist-supported Internet cognitive behavioural therapy for anxiety disorders in adults. 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 20091588 Physical interventions to interrupt or reduce the spread of respiratory viruses. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 18425913 Therapeutic exercise for people with amyotrophic lateral sclerosis or motor neuron disease. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 16437474 Treatment for spasticity in amyotrophic lateral sclerosis/motor neuron disease. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 14974059 Treatment for spasticity in amyotrophic lateral sclerosis/motor neuron disease. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 18843749 Temozolomide for high grade glioma. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 22696335 Anticoagulation versus placebo for heart failure in sinus rhythm. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 20091568 Adjuvant antiviral therapy for recurrent respiratory papillomatosis. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 16235390 Adjuvant antiviral therapy for recurrent respiratory papillomatosis. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 16437501 Chinese herbs combined with Western medicine for severe acute respiratory syndrome (SARS). 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 18646174 Antifibrinolytic agents for reducing blood loss in scoliosis surgery in children. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 22972121 Acupuncture for mumps in children. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 19821439 Antioxidants and other pharmacological treatments for Friedreich ataxia. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 20091609 Braces for idiopathic scoliosis in adolescents. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 23450561 Surgery for scoliosis in Duchenne muscular dystrophy. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 17253553 Surgery for scoliosis in Duchenne muscular dystrophy. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 23633322 Treatment for superficial thrombophlebitis of the leg. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 17443561 Treatment for superficial thrombophlebitis of the leg. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
346 20556769 Antithrombotic therapy for improving maternal or infant health outcomes in women considered at risk of placental dysfunction. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
293 14583936 Preoperative chemotherapy for resectable thoracic esophageal cancer. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 10796796 Riluzole for amyotrophic lateral sclerosis (ALS)/motor neuron disease (MND). 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 11687111 Riluzole for amyotrophic lateral sclerosis (ALS)/motor neuron disease (MND). 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 12076411 Riluzole for amyotrophic lateral sclerosis (ALS)/motor neuron disease (MND). 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 22895940 Exercises for mechanical neck disorders. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 22972124 Chinese medicinal herbs for mumps. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 20687080 Chemotherapy for second-stage Human African trypanosomiasis. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 15106176 Active chest compression-decompression for cardiopulmonary resuscitation. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 12137656 Active chest compression-decompression for cardiopulmonary resuscitation. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 26009996 Animal derived surfactant extract versus protein free synthetic surfactant for the prevention and treatment of respiratory distress syndrome. 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 11687104 Laparoscopic surgery for pelvic pain associated with endometriosis. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 22696334 Bronchodilators for the prevention and treatment of chronic lung disease in preterm infants. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 11687053 Bronchodilators for the prevention and treatment of chronic lung disease in preterm infants. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 19370689 Chemical pleurodesis versus surgical intervention for persistent and recurrent pneumothoraces in cystic fibrosis. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 11034747 Continuous distending pressure for respiratory distress syndrome in preterm infants. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 25563827 Continuous positive airway pressure (CPAP) for acute bronchiolitis in children. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 10796266 Early versus delayed selective surfactant treatment for neonatal respiratory distress syndrome. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 10796213 Endotracheal intubation at birth for preventing morbidity and mortality in vigorous, meconium-stained infants born at term. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 12535424 Intravenous midazolam infusion for sedation of infants in the neonatal intensive care unit. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 23733328 Cognitive behavioural therapy for anxiety disorders in children and adolescents. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 18843681 Patient education for neck pain with or without radiculopathy. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 23543558 Oxcarbazepine for neuropathic pain. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 12519555 Laparoscopic surgery for subfertility associated with endometriosis. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 16034879 Open retropubic colposuspension for urinary incontinence in women. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 10796713 Interventions for treating chronic pelvic pain in women. 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 20166061 Corticosteroids for Guillain-Barré syndrome. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 18254035 Surgical versus medical treatment with cyclooxygenase inhibitors for symptomatic patent ductus arteriosus in preterm infants. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 12917997 Surgical versus medical treatment with cyclooxygenase inhibitors for symptomatic patent ductus arteriosus in preterm infants. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 27539719 Synchronized mechanical ventilation for respiratory support in newborn infants. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 18253979 Synchronized mechanical ventilation for respiratory support in newborn infants. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 15494996 Synchronized mechanical ventilation for respiratory support in newborn infants. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 11279692 Synchronized mechanical ventilation for respiratory support in newborn infants. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 10796368 Synchronized mechanical ventilation for respiratory support in newborn infants. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 16034906 Volume-targeted versus pressure-limited ventilation in the neonate. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 16625544 Corticosteroids for Guillain-Barré syndrome. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 10796530 Gonadotrophin-releasing hormone analogues for pain associated with endometriosis. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 10796795 Corticosteroids for treating Guillain-Barré syndrome. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 10796297 Gangliosides for acute ischaemic stroke. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 22786476 Intravenous immunoglobulin for Guillain-Barré syndrome. 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 15106209 Bladder neck needle suspension for urinary incontinence in women. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 10796768 Bladder training for urinary incontinence in adults. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 10796416 Moderately early (7-14 days) postnatal corticosteroids for preventing chronic lung disease in preterm infants. 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 17636742 Surgical management of pelvic organ prolapse in women. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 20091581 Pelvic floor muscle training versus no treatment, or inactive control treatments, for urinary incontinence in women. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 17253510 Simple aspiration versus intercostal tube drainage for primary spontaneous pneumothorax in adults. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 10796443 Postnatal phenobarbitone for the prevention of intraventricular hemorrhage in preterm infants. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 11034760 Neuromuscular paralysis for newborn infants receiving mechanical ventilation. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 26751585 Needle aspiration versus intercostal tube drainage for pneumothorax in the newborn. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 10796506 Corticosteroids for preventing relapse following acute exacerbations of asthma. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 16625527 Holding chambers (spacers) versus nebulisers for beta-agonist treatment of acute asthma. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 12076378 Holding chambers versus nebulisers for beta-agonist treatment of acute asthma. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 11869647 Inhaled hyperosmolar agents for bronchiectasis. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 12076494 Bladder neck needle suspension for urinary incontinence in women. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 11406058 Inhaled hyperosmolar agents for bronchiectasis. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 26451533 Inhaled mannitol for cystic fibrosis. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 16437514 Gonadotrophins for idiopathic male factor subfertility. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 12804414 Adrenergic drugs for urinary incontinence in adults. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 11279728 Anterior vaginal repair for urinary incontinence in women. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 10908510 Anterior vaginal repair for urinary incontinence in women. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 10796815 Anterior vaginal repair for urinary incontinence in women. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 25517132 Bladder neck needle suspension for urinary incontinence in women. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 11406030 Intravenous immunoglobulin for Guillain-Barré syndrome. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 14973982 Intravenous immunoglobulin for Guillain-Barré syndrome. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 16437439 Intravenous immunoglobulin for Guillain-Barré syndrome. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 20556755 Intravenous immunoglobulin for Guillain-Barré syndrome. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 16437536 Pelvic floor muscle training versus no treatment, or inactive control treatments, for urinary incontinence in women. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 12804494 Periurethral injection therapy for urinary incontinence in women. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 12917886 Planned caesarean section for term breech delivery. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 27037009 Electrical stimulation with non-implanted electrodes for overactive bladder in adults. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 16855989 Laparoscopic colposuspension for urinary incontinence in women. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 11869634 Laparoscopic colposuspension for urinary incontinence in women. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 21735385 Mechanical devices for urinary incontinence in women. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 16855977 Mechanical devices for urinary incontinence in women. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 16625547 Mechanical devices for urinary incontinence in women. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 26130017 Mid-urethral sling operations for stress urinary incontinence in women. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 19821277 Oestrogen therapy for urinary incontinence in post-menopausal women. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 26878400 Open retropubic colposuspension for urinary incontinence in women. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 22696331 Open retropubic colposuspension for urinary incontinence in women. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 19821297 Open retropubic colposuspension for urinary incontinence in women. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 19370577 Open retropubic colposuspension for urinary incontinence in women. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
286 25097101 Gamma aminobutyric acid (GABA) receptor agonists for acute stroke. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 12535443 Open retropubic colposuspension for urinary incontinence in women. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 10796308 Natural surfactant extract versus synthetic surfactant for neonatal respiratory distress syndrome. 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 11279705 Moderately early (7-14 days) postnatal corticosteroids for preventing chronic lung disease in preterm infants. 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 22419302 Treatment for superficial thrombophlebitis of the leg. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 12917884 Ovulation suppression for endometriosis. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 10796120 Episiotomy for vaginal birth. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 15106164 Conservative management for postprostatectomy urinary incontinence. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 24880654 Single-incision sling operations for urinary incontinence in women. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 17443512 Conservative management for postprostatectomy urinary incontinence. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 10908509 Suburethral sling operations for urinary incontinence in women. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 21491408 Surgery for stress urinary incontinence due to presumed sphincter deficiency after prostate surgery. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 20393938 Surgical management of pelvic organ prolapse in women. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 15495076 Surgical management of pelvic organ prolapse in women. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 22258946 Conservative management for postprostatectomy urinary incontinence. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 21249648 Traditional suburethral sling operations for urinary incontinence in women. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 16034866 Traditional suburethral sling operations for urinary incontinence in women. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 22336797 Urethral injection therapy for urinary incontinence in women. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 22258952 Urodynamic studies for management of urinary incontinence in children and adults. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 11869623 Weighted vaginal cones for urinary incontinence. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 10796862 Weighted vaginal cones for urinary incontinence. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 23740696 Catheter impregnation, coating or bonding for reducing central venous catheter-related infections in adults. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 12519576 Heparin for prolonging peripheral intravenous catheter use in neonates. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 24823491 Pelvic floor muscle training versus no treatment, or inactive control treatments, for urinary incontinence in women. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 18843750 Pelvic floor muscle training for prevention and treatment of urinary and faecal incontinence in antenatal and postnatal women. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 23076935 Pelvic floor muscle training for prevention and treatment of urinary and faecal incontinence in antenatal and postnatal women. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
