PMIDs of Cochrane reviews (old versions only) Title Times appeared in search results Times cited in Wikipedia Version (1=latest, 0=old) Times cited in a Top Importance WP articles Times cited in a High Importance WP articles Times cited in a Mid Importance WP articles Times cited in a Low Importance WP articles Times cited in an Unknown Importance WP articles Times cited in a FA quality WP articles Times cited in a A quality WP articles Times cited in a GA quality WP articles Times cited in a B quality WP articles Times cited in a C quality WP articles Times cited in a Start quality WP articles Times cited in a Stub quality WP articles Times cited in a Other quality WP articles Times cited in an Unknown quality WP articles
index
Total N/A N/A 15382 1143 6894 425 391 286 30 11 86 0 288 521 169 62 5 1 11
1545 18254088 Intravitreal steroids for macular edema in diabetes. 4 2 1 0 0 2 0 0 0 0 0 1 0 1 0 0 0
5718 27245310 Speech and language therapy for aphasia following stroke. 2 2 1 1 0 1 0 0 0 0 0 2 0 0 0 0 0
4633 26241698 Post-pyloric versus gastric tube feeding for preventing pneumonia and improving nutritional outcomes in critically ill adults. 2 2 1 1 0 1 0 0 0 0 1 0 0 1 0 0 0
5015 29664187 Exercise interventions and patient beliefs for people with hip, knee or hip and knee osteoarthritis: a mixed methods review. 2 2 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0
5022 27103611 Topical NSAIDs for chronic musculoskeletal pain in adults. 2 2 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0
4713 26824399 Surgical versus non-surgical treatment for lumbar spinal stenosis. 3 2 1 0 0 2 0 0 0 0 0 0 2 0 0 0 0
1148 16856036 Self-help and guided self-help for eating disorders. 3 2 1 0 0 1 0 1 0 0 0 0 1 0 0 0 1
2661 20927726 Grommets (ventilation tubes) for hearing loss associated with otitis media with effusion in children. 2 2 1 0 1 1 0 0 0 0 0 1 1 0 0 0 0
6254 24170669 Blood pressure targets for hypertension in people with diabetes mellitus. 2 2 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0
870 22895928 Ivermectin for onchocercal eye disease (river blindness). 9 2 1 0 1 0 1 0 0 0 0 0 1 1 0 0 0
2209 25526608 Interventions for melanoma in situ, including lentigo maligna. 3 2 1 0 1 1 0 0 0 0 0 1 0 1 0 0 0
3564 29943802 Influenza vaccine for chronic obstructive pulmonary disease (COPD). 3 2 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0
3045 28922695 Strategies for detecting colon cancer in patients with inflammatory bowel disease. 8 2 1 1 0 1 0 0 0 0 1 1 0 0 0 0 0
1782 22161438 Flossing for the management of periodontal diseases and dental caries in adults. 3 2 1 1 0 1 0 0 0 0 0 2 0 0 0 0 0
5025 19821296 Transcutaneous electrostimulation for osteoarthritis of the knee. 2 2 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0
5023 31132298 Tramadol for osteoarthritis. 2 2 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0
4413 25191970 Interventions for asymptomatic retinal breaks and lattice degeneration for preventing retinal detachment. 2 2 1 0 0 2 0 0 0 0 0 1 0 1 0 0 0
3355 26493180 Laser treatment of drusen to prevent progression to advanced age-related macular degeneration. 3 2 1 0 0 1 1 0 0 0 0 0 1 1 0 0 0
5019 30801133 Paracetamol versus placebo for knee and hip osteoarthritis. 2 2 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0
5018 25503775 Osteotomy for treating knee osteoarthritis. 2 2 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0
5014 25569281 Exercise for osteoarthritis of the knee. 3 2 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0
4620 25090020 Topical antifungal treatments for tinea cruris and tinea corporis. 3 2 1 0 0 2 0 0 0 0 0 0 1 1 0 0 0
2167 17943794 Milk thistle for alcoholic and/or hepatitis B or C virus liver diseases. 4 2 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0
558 26490760 Intra-articular corticosteroid for knee osteoarthritis. 3 2 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0
1420 25940444 Influenza vaccines for preventing cardiovascular disease. 3 2 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0
2735 28702956 Interventions for treating lymphocytic colitis. 6 2 1 0 0 1 1 0 0 0 0 0 1 1 0 0 0
3318 25490118 Calcimimetics for secondary hyperparathyroidism in chronic kidney disease patients. 5 2 1 0 0 2 0 0 0 0 0 0 0 2 0 0 0
4530 23076898 Oral treatments for fungal infections of the skin of the foot. 2 2 1 0 0 1 1 0 0 0 0 1 0 0 0 1 0
5739 23450529 Vaccines for preventing influenza in people with asthma. 2 2 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0
952 27063583 Omega-3 fatty acids for the treatment of dementia. 5 2 1 2 0 0 0 0 1 0 0 1 0 0 0 0 0
43 26270746 Music for insomnia in adults. 2 2 1 0 2 0 0 0 0 0 0 1 0 1 0 0 0
1269 28891588 Ursodeoxycholic acid for cystic fibrosis-related liver disease. 3 2 1 0 2 0 0 0 0 0 0 1 1 0 0 0 0
1429 30521670 Omega-3 fatty acids for the primary and secondary prevention of cardiovascular disease. 3 2 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0
1917 20166079 Vena caval filters for the prevention of pulmonary embolism. 2 2 1 0 2 0 0 0 0 0 1 1 0 0 0 0 0
1909 31322289 Surgical interventions for symptomatic mild to moderate knee osteoarthritis. 3 2 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0
3123 24453068 Endovascular repair of abdominal aortic aneurysm. 4 2 1 0 0 2 0 0 0 0 0 1 1 0 0 0 0
1928 22161394 Interferon alpha for chronic hepatitis D. 7 2 1 1 0 1 0 0 0 0 0 1 1 0 0 0 0
3462 20091514 Caffeine for asthma. 2 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1
1407 30027631 Blood pressure targets for the treatment of people with hypertension and cardiovascular disease. 3 2 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0
3270 22972085 Systemic interventions for recurrent aphthous stomatitis (mouth ulcers). 3 2 1 0 0 2 0 0 0 0 1 0 0 1 0 0 0
3507 27763732 Antibiotics for ventilator-associated pneumonia. 2 2 1 1 0 1 0 0 0 0 1 0 1 0 0 0 0
120 23633341 Temozolomide for high grade glioma. 2 2 1 0 0 2 0 0 0 0 0 1 1 0 0 0 0
563 16235295 Low level laser therapy (Classes I, II and III) for treating rheumatoid arthritis. 2 2 1 0 2 0 0 0 0 0 0 1 1 0 0 0 0
974 25004278 Statins for the treatment of dementia. 3 2 1 2 0 0 0 0 1 0 0 1 0 0 0 0 0
4376 26787125 Brief school-based interventions and behavioural outcomes for substance-using adolescents. 2 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
4438 26490698 Risk-scoring systems for predicting preterm birth with the aim of reducing associated adverse outcomes. 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
2995 23450535 Cyclophosphamide versus methylprednisolone for treating neuropsychiatric involvement in systemic lupus erythematosus. 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
4469 24357340 Vitamin A and fish oils for retinitis pigmentosa. 3 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
4428 25126773 Magnesium sulphate for preventing preterm birth in threatened preterm labour. 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
4417 25821121 Bed rest in singleton pregnancies for preventing preterm birth. 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
3018 29388687 Interventions for weight reduction in obesity to improve survival in women with endometrial cancer. 4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0
3071 28321847 Antenatal corticosteroids for accelerating fetal lung maturation for women at risk of preterm birth. 4 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
3064 24936673 Vitamins C and E for asthma and exercise-induced bronchoconstriction. 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
3066 27153247 Non-absorbable disaccharides versus placebo/no intervention and lactulose versus lactitol for the prevention and treatment of hepatic encephalopathy in people with cirrhosis. 5 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0
4367 23076888 Surgery or embolization for varicoceles in subfertile men. 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
3073 25526426 Antibiotic regimens for management of intra-amniotic infection. 4 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
4355 28950401 Whole body vibration exercise training for fibromyalgia. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
4449 18677777 Antioxidant supplements for preventing gastrointestinal cancers. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2990 18425924 Huperzine A for Alzheimer's disease. 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
4677 25086573 Oral antiviral therapy for prevention of genital herpes outbreaks in immunocompetent and nonpregnant patients. 2 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
2977 26493047 Prenatal education for congenital toxoplasmosis. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
4453 24801225 Acupuncture for epilepsy. 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
2973 30993666 Medical treatment for botulism. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2967 28902412 Interventions for treating tuberculous pericarditis. 4 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0
2966 25164988 Colchicine for pericarditis. 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
2807 29920656 Antipsychotics for treatment of delirium in hospitalised non-ICU patients. 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2800 23450562 Surgery for Ménière's disease. 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
2654 26099233 Antibiotics for acute otitis media in children. 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2799 30596397 Restriction of salt, caffeine and alcohol intake for the treatment of Ménière's disease or syndrome. 17 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
2951 25918921 Interventions for hirsutism (excluding laser and photoepilation therapy alone). 4 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
4680 27149418 Corticosteroids for the treatment of Duchenne muscular dystrophy. 2 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
2709 25348587 Treatment for speech disorder in Friedreich ataxia and other hereditary ataxia syndromes. 6 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
4683 22513963 Anaesthesia for evacuation of incomplete miscarriage. 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2688 24974096 Zinc supplements for preventing otitis media. 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
4418 23728668 Cervical pessary for preventing preterm birth. 3 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0
2855 28107561 Beta-blockers for hypertension. 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
4475 25851268 Antibiotics for asymptomatic bacteriuria. 1 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0
2943 29797697 Aromatase inhibitors (letrozole) for subfertile women with polycystic ovary syndrome. 15 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2357 24937099 Bronchodilators for bronchiolitis. 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
2354 28828759 Antibiotics for persistent cough or wheeze following acute bronchiolitis in children. 2 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
2352 25300167 Antibiotics for bronchiolitis in children under two years of age. 3 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
2350 23235610 Interventions for actinic keratoses. 6 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
2647 27502327 Treatment for avascular necrosis of bone in people with sickle cell disease. 3 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2652 20091650 Adenoidectomy for otitis media in children. 4 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
3087 25348498 Prenatal versus postnatal repair procedures for spina bifida for improving infant and maternal outcomes. 5 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
4608 17636770 Oral water soluble contrast for the management of adhesive small bowel obstruction. 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
2941 28589646 Focal laser treatment in addition to chemotherapy for retinoblastoma. 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2931 18254038 Interventions for motor apraxia following stroke. 3 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
2928 26352007 Intravitreal steroids versus observation for macular edema secondary to central retinal vein occlusion. 3 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0
2927 24788977 Anti-vascular endothelial growth factor for macular oedema secondary to central retinal vein occlusion. 3 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0
2915 14974003 Smoking cessation for the secondary prevention of coronary heart disease. 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
4506 23888429 Opioids for acute pancreatitis pain. 2 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
2901 22895954 Pharmacotherapy for mild hypertension. 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
2899 28813123 Pharmacotherapy for hypertension in adults aged 18 to 59 years. 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
2898 31167038 Pharmacotherapy for hypertension in adults 60 years or older. 3 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
4537 26120804 Nonsteroidal anti-inflammatory drugs (NSAIDs) and non-opioids for acute renal colic. 2 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
2869 26730878 Exercise-based cardiac rehabilitation for coronary heart disease. 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
4553 27169520 Systemic antifungal therapy for tinea capitis in children. 2 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
4704 23235683 Percutaneous transluminal angioplasty for treatment of chronic cerebrospinal venous insufficiency (CCSVI) in multiple sclerosis patients. 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
4564 28231605 Endonasal versus external dacryocystorhinostomy for nasolacrimal duct obstruction. 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
4566 28513067 Interventions for cutaneous molluscum contagiosum. 3 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
4567 25485740 Endoscopic pneumatic dilation versus botulinum toxin injection in the management of primary achalasia. 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
4576 25882271 Anticonvulsants for cocaine dependence. 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1
4579 26992929 Antipsychotic medications for cocaine dependence. 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1
4586 29236286 Corticosteroids for pneumonia. 3 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
2819 26967259 Interventions for preventing delirium in hospitalised non-ICU patients. 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
4600 16855970 Potassium containing toothpastes for dentine hypersensitivity. 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1
2687 27486835 Xylitol for preventing acute otitis media in children up to 12 years of age. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2658 23728660 Autoinflation for hearing loss associated with otitis media with effusion. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2682 16437533 Systemic antibiotics versus topical treatments for chronically discharging ears with underlying eardrum perforations. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2742 27900772 Hematopoietic stem cell transplantation for people with ß-thalassaemia major. 2 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
2733 25069437 Surgical techniques for the removal of mandibular wisdom teeth. 5 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0
2732 27578151 Surgical removal versus retention for the management of asymptomatic disease-free impacted wisdom teeth. 8 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0
2731 23235637 Local interventions for the management of alveolar osteitis (dry socket). 4 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
6240 16856023 Radiotherapy for malignant pleural mesothelioma. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
5371 17636672 Topical treatments for fungal infections of the skin and nails of the foot. 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
6583 19160174 Clozapine versus typical neuroleptic medication for schizophrenia. 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
173 23235645 Chemical pleurodesis versus surgical intervention for persistent and recurrent pneumothoraces in cystic fibrosis. 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
245 25238327 Intravenous immunoglobulin for Guillain-Barré syndrome. 13 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0
6342 30081430 Progestogen for treating threatened miscarriage. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
6469 29182799 Inhaled magnesium sulfate in the treatment of acute asthma. 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
515 21975788 Combination therapy for pain management in inflammatory arthritis (rheumatoid arthritis, ankylosing spondylitis, psoriatic arthritis, other spondyloarthritis). 7 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
6417 28301050 Addition of anti-leukotriene agents to inhaled corticosteroids for adults and adolescents with persistent asthma. 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
715 22895952 Psychological therapies for people with borderline personality disorder. 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
6418 15106191 Addition of anti-leukotriene agents to inhaled corticosteroids for chronic asthma. 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
6419 24089325 Addition of anti-leukotriene agents to inhaled corticosteroids in children with persistent asthma. 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
84 22258970 Pentoxifylline for endometriosis. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
718 25511415 Stereotactic radiotherapy for vestibular schwannoma. 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
6831 18254123 Arthrographic distension for adhesive capsulitis (frozen shoulder). 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
6420 23235591 Addition of intravenous aminophylline to inhaled beta(2)-agonists in adults with acute asthma. 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
6833 25157702 Manual therapy and exercise for adhesive capsulitis (frozen shoulder). 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
6518 28972652 Shared decision-making for people with asthma. 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
6834 17054278 Oral steroids for adhesive capsulitis. 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
609 15266426 Short-term low-dose corticosteroids vs placebo and nonsteroidal antiinflammatory drugs in rheumatoid arthritis. 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
6835 26106870 Hyperbaric oxygen therapy for chronic wounds. 2 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
6421 23235685 Addition of intravenous beta(2)-agonists to inhaled beta(2)-agonists for acute asthma. 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
6521 26089258 Stopping long-acting beta2-agonists (LABA) for adults with asthma well controlled by LABA and inhaled corticosteroids. 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
174 25519778 Conservative versus interventional management for primary spontaneous pneumothorax in adults. 1 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
6512 18646149 Regular treatment with salmeterol for chronic asthma: serious adverse events. 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
6826 17943757 Third generation cephalosporins versus conventional antibiotics for treating acute bacterial meningitis. 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
2738 24782304 Oral contraceptives for functional ovarian cysts. 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2746 23986406 Herbal medicines for viral myocarditis. 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
2681 20824827 Short-course antibiotics for acute otitis media. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2752 25407135 Tonsillectomy or adenotonsillectomy versus non-surgical treatment for chronic/recurrent acute tonsillitis. 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
4705 31150100 Percutaneous transluminal angioplasty for treatment of chronic cerebrospinal venous insufficiency (CCSVI) in people with multiple sclerosis. 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
4710 23996271 Nonoperative treatment for lumbar spinal stenosis with neurogenic claudication. 3 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
2674 27977844 Paracetamol (acetaminophen) or non-steroidal anti-inflammatory drugs, alone or combined, for pain relief in acute otitis media in children. 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2673 21563132 Oral or topical nasal steroids for hearing loss associated with otitis media with effusion in children. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2672 24338106 Once or twice daily versus three times daily amoxicillin with or without clavulanate for the treatment of acute otitis media. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2664 29039160 Influenza vaccines for preventing acute otitis media in infants and children. 3 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2662 29741289 Grommets (ventilation tubes) for recurrent acute otitis media in children. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2659 18646076 Decongestants and antihistamines for acute otitis media in children. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2362 23733383 Glucocorticoids for acute viral bronchiolitis in infants and young children. 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
2657 21901683 Antihistamines and/or decongestants for otitis media with effusion (OME) in children. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2656 17054203 Antibiotics for the prevention of acute and chronic suppurative otitis media in children. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2655 27290722 Antibiotics for otitis media with effusion in children. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
4675 19160295 Interventions for the prevention and treatment of herpes simplex virus in patients being treated for cancer. 3 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
2722 31334568 Pharmacological agents for adults with acute respiratory distress syndrome. 14 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
4662 27150433 Immediate antiepileptic drug treatment, versus placebo, deferred, or no treatment for first unprovoked seizure. 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
2770 22895938 Chemotherapy for advanced, recurrent or metastatic endometrial carcinoma. 4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0
2798 25756795 Positive pressure therapy for Ménière's disease or syndrome. 15 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
2796 21412917 Intratympanic gentamicin for Ménière's disease or syndrome. 13 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
2794 11279734 Betahistine for Menière's disease or syndrome. 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
2793 25763979 Surgery for nonarteritic anterior ischemic optic neuropathy. 2 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0
4616 25087045 Aspirin as adjunctive treatment for giant cell arteritis. 2 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
2784 23440805 Primary surgery versus primary radiotherapy with or without chemotherapy for early adenocarcinoma of the uterine cervix. 4 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
2782 25393718 PET-CT for assessing mediastinal lymph node involvement in patients with suspected resectable non-small cell lung cancer. 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
4625 19588379 The effects of antimicrobial therapy on bacterial vaginosis in non-pregnant women. 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2777 30379327 Laparoscopy versus laparotomy for the management of early stage endometrial cancer. 3 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0
2765 27855478 Interventions for treating burning mouth syndrome. 15 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
4661 31318037 Carbamazepine versus phenytoin monotherapy for epilepsy: an individual participant data review. 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
2760 29708265 Interventions for preventing occupational irritant hand dermatitis. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2755 22336810 Dietary supplements for established atopic eczema. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2358 26833493 Chest physiotherapy for acute bronchiolitis in paediatric patients between 0 and 24 months old. 3 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
2388 23633350 Aspirin with or without an antiemetic for acute migraine headaches in adults. 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
4969 23881658 First-line allogeneic hematopoietic stem cell transplantation of HLA-matched sibling donors compared with first-line ciclosporin and/or antithymocyte or antilymphocyte globulin for acquired severe aplastic anemia. 3 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
3570 24615270 Inhaled steroids and risk of pneumonia for chronic obstructive pulmonary disease. 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
3563 25575340 Indacaterol, a once-daily beta2-agonist, versus twice-daily beta₂-agonists or placebo for chronic obstructive pulmonary disease. 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
3555 29553157 Different durations of corticosteroid therapy for exacerbations of chronic obstructive pulmonary disease. 3 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
3966 26482542 Chemotherapy for advanced non-small cell lung cancer in the elderly population. 6 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
3547 23990350 Combined corticosteroid and long-acting beta(2)-agonist in one inhaler versus inhaled corticosteroids alone for chronic obstructive pulmonary disease. 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
3541 16235327 Cardioselective beta-blockers for chronic obstructive pulmonary disease. 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
3091 26142898 Repeat doses of prenatal corticosteroids for women at risk of preterm birth for improving neonatal health outcomes. 2 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
4351 24362925 Resistance exercise training for fibromyalgia. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
5066 21154340 Family intervention for schizophrenia. 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
2400 23633348 Ibuprofen with or without an antiemetic for acute migraine headaches in adults. 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
2472 21563169 Folic acid for fragile X syndrome. 14 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0
2468 17943890 Interventions for the prevention of nutritional rickets in term born children. 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
2465 24664368 Systemic corticosteroids for acute sinusitis. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
4891 24944120 Antimicrobial drugs for treating cholera. 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
4893 24984082 Corticosteroids for dengue infection. 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
2458 24293353 Intranasal steroids for acute sinusitis. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2454 29750825 Cyclamen europaeum extract for acute sinusitis. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2453 26461493 Corticosteroids for the common cold. 3 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
2452 24190439 Antibiotics for sore throat. 4 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2450 30198548 Antibiotics for acute rhinosinusitis in adults. 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2447 17054253 Strontium ranelate for preventing and treating postmenopausal osteoporosis. 3 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2446 25300166 Antibiotics for community-acquired pneumonia in adult outpatients. 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
